<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streetball Magazine &#187; Ballers</title>
	<atom:link href="http://streetballmag.com/category/ballers/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetballmag.com</link>
	<description>Basketball and Hip-Hop Lifestyle</description>
	<lastBuildDate>Thu, 06 May 2010 00:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Damian James</title>
		<link>http://streetballmag.com/2010/01/25/damian-james/</link>
		<comments>http://streetballmag.com/2010/01/25/damian-james/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:10:12 +0000</pubDate>
		<dc:creator>Streetball</dc:creator>
				<category><![CDATA[Ballers]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Damian James]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://streetballmag.com/?p=243</guid>
		<description><![CDATA[Damian James is a baller.  His production is a huge reason the Longhorns earned their first-ever No. 1 ranking &#8211; even though Texas just lost two games.   The 6-foot-7 senior forward opted to stay in college this year and it has paid off in a big way. James is averaging a double-double with 17.3 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstreetballmag.com%2F2010%2F01%2F25%2Fdamian-james%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstreetballmag.com%2F2010%2F01%2F25%2Fdamian-james%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Damian James is a baller.  His production is a huge reason the Longhorns earned their first-ever No. 1 ranking &#8211; even though Texas just lost two games.   The 6-foot-7 senior forward opted to stay in college this year and it has paid off in a big way. James is averaging a double-double with 17.3 points and 11 rebounds a game. He also contributes over a block and a steal per game.</p>
<div id="attachment_244" class="wp-caption alignnone" style="width: 310px"><a href="http://streetballmag.com/wp-content/uploads/2010/01/Damian_James_Texas.png"><img class="size-medium wp-image-244" title="Damian James Texas" src="http://streetballmag.com/wp-content/uploads/2010/01/Damian_James_Texas-300x204.png" alt="Damian James" width="300" height="204" /></a><p class="wp-caption-text">Damian James</p></div>
<p>James has been good when it counted the most. In back-to-back victories against North Carolina and Michigan State in December, James averaged 24 points, 14 rebounds and 2.5 steals. More recently, he amassed 26 points, 12 rebounds and three blocks as the Longhorns narrowly avoided being upset by Texas A&amp;M.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetballmag.com/2010/01/25/damian-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renardo Sidney</title>
		<link>http://streetballmag.com/2009/04/05/renardo-sidney/</link>
		<comments>http://streetballmag.com/2009/04/05/renardo-sidney/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 06:37:29 +0000</pubDate>
		<dc:creator>Streetball</dc:creator>
				<category><![CDATA[Ballers]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Basketball Preps]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Recruits]]></category>
		<category><![CDATA[Renardo Sidney]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://streetballmag.com/?p=216</guid>
		<description><![CDATA[Renardo Sidney is a 6-9 270 pound power forward from Los Angeles, CA.  Renardo Sidney is considered by many high school basketball analysts to be one of the top 5 basketball preps in the Class of 2009. Renardo Sidney will be attending USC next fall and will ultimately switch from Reebok to Nike for just [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstreetballmag.com%2F2009%2F04%2F05%2Frenardo-sidney%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstreetballmag.com%2F2009%2F04%2F05%2Frenardo-sidney%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_217" class="wp-caption alignleft" style="width: 270px"><a href="http://streetballmag.com/wp-content/uploads/2009/04/renardo_sidney.png"><img class="size-full wp-image-217" title="Renardo Sidney" src="http://streetballmag.com/wp-content/uploads/2009/04/renardo_sidney.png" alt="Renardo Sidney" width="260" height="150" /></a><p class="wp-caption-text">Renardo Sidney</p></div>
<p>Renardo Sidney is a 6-9 270 pound power forward from Los Angeles, CA.  Renardo Sidney is considered by many high school basketball analysts to be one of the top 5 <a title="Basketball Preps" href="http://www.streetball.com/profile/preps" target="_self">basketball preps</a> in the Class of 2009.</p>
<p><strong>Renardo Sidney</strong> will be attending USC next fall and will ultimately switch from Reebok to Nike for just a year.  Many people speculate that he can become the next Lebron James.  Sidney was a 2009 McDonald&#8217;s All-American and averaged 24 points and 10.3 rebounds for Fairfax High School.</p>
<p><strong>Renardo Sidney Basketball Highlights</strong></p>
<p><strong>[kaltura-widget wid="ifxuaecvs0" width="410" height="364" addpermission="0" editpermission="0" /]<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://streetballmag.com/2009/04/05/renardo-sidney/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Demarcus Dowdell</title>
		<link>http://streetballmag.com/2009/03/17/demarcus-dowdell/</link>
		<comments>http://streetballmag.com/2009/03/17/demarcus-dowdell/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 23:41:26 +0000</pubDate>
		<dc:creator>Streetball</dc:creator>
				<category><![CDATA[Ballers]]></category>

		<guid isPermaLink="false">http://streetballmag.com/?p=207</guid>
		<description><![CDATA[The left-handed Dowdell said playing in pick-up games is what helped him learn to drive to the basket with his right hand this year, which helped him to a 23 points-per-game average and a single-game high 50 points against Chilton County in December. “On the outside, you’re playing family and friends and they know your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstreetballmag.com%2F2009%2F03%2F17%2Fdemarcus-dowdell%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstreetballmag.com%2F2009%2F03%2F17%2Fdemarcus-dowdell%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_208" class="wp-caption alignleft" style="width: 270px"><a href="http://streetballmag.com/wp-content/uploads/2009/03/demarcus_dowdell_streetball.png"><img class="size-full wp-image-208" title="Demarcus Dowdell" src="http://streetballmag.com/wp-content/uploads/2009/03/demarcus_dowdell_streetball.png" alt="Demarcus Dowdell" width="260" height="150" /></a><p class="wp-caption-text">Demarcus Dowdell</p></div>
<p>The left-handed Dowdell said playing in pick-up games is what helped him learn to drive to the basket with his right hand this year, which helped him to a 23 points-per-game average and a single-game high 50 points against Chilton County in December.</p>
<p>“On the outside, you’re playing family and friends and they know your game. It’s kind of hard to do what you want to do, so you’ve got to try new things,” Dowdell said. “But in here, people don’t know that much about you so you can do what you want to do. It’s much easier than it is out there.”</p>
<p>It was Dowdell’s maturity on the park court and increased defense that helped him lead a Calera starting lineup of two sophomores and two freshman to a 26-5 record. The pick-up games helped Gentry’s average of five steals, 3.7 assists and 16 points per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetballmag.com/2009/03/17/demarcus-dowdell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blake Griffin</title>
		<link>http://streetballmag.com/2008/12/08/blake-griffin/</link>
		<comments>http://streetballmag.com/2008/12/08/blake-griffin/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 02:23:53 +0000</pubDate>
		<dc:creator>Streetball</dc:creator>
				<category><![CDATA[Ballers]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[Player of the Year]]></category>

		<guid isPermaLink="false">http://streetballmag.com/?p=197</guid>
		<description><![CDATA[Blake Griffin is a 6-10 Sophomore that plays for the Oklahoma Sooners.  Many college basketball anaylst predict that he will be the Player of the Year in college basketball this season. As a freshman, Blake Griffin averaged 14.7 points per game along with 9.1 rebounds.  Here is a look back at Blake&#8217;s freshman year at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstreetballmag.com%2F2008%2F12%2F08%2Fblake-griffin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstreetballmag.com%2F2008%2F12%2F08%2Fblake-griffin%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_198" class="wp-caption alignleft" style="width: 270px"><a href="http://streetballmag.com/wp-content/uploads/2008/12/blake_griffin_sooners.png"><img class="size-full wp-image-198" title="Blake Griffin" src="http://streetballmag.com/wp-content/uploads/2008/12/blake_griffin_sooners.png" alt="Blake Griffin OU Sooners" width="260" height="150" /></a><p class="wp-caption-text">Blake Griffin OU Sooners</p></div>
<p><strong>Blake Griffin</strong> is a 6-10 Sophomore that plays for the <strong>Oklahoma Sooners</strong>.  Many college basketball anaylst predict that he will be the Player of the Year in college basketball this season.</p>
<p>As a freshman, <strong>Blake Griffin</strong> averaged 14.7 points per game along with 9.1 rebounds.  Here is a look back at Blake&#8217;s freshman year at OU.</p>
<p>A first-team <strong>All-Big 12</strong> selection by league coaches and Associated Press &#8230; Named to the Big 12 All-Rookie Team &#8230; A first-team all-district pick by the USBWA and NABC &#8230; Scored in double figures in 21 of his last 25 games &#8230; Averaged 14.7 points, 9.1 rebounds (both team highs) and 1.8 assists in 28.4 minutes per contest while shooting a team-high .568 from the field &#8230; Ranked ninth in Big 12 in scoring, fourth in rebounding and third in field goal percentage &#8230; The last OU true frosh to average as many points and rebounds was Wayman Tisdale in 1983 &#8230; Battled knee injuries during conference play and still averaged 15.7 points and 9.7 boards &#8230; Averaged 16.9 points, 10.4 boards and 2.2 assists in his 13 full league outings &#8230; Two-time Big 12 Player of the Week (Dec. 31 and Jan. 28) and the Jan. 14 Rookie of the Week &#8230; Recorded 10 double-doubles (averaged 19.2 points and 13.9 rebounds in those games) &#8230; His last seven double-doubles came against NCAA Tournament teams (averaged 20.3 points and 14.7 boards in those seven games) &#8230; Scored a career-high 29 points and grabbed 15 rebounds in Feb. 19 overtime win vs. Baylor &#8230; Finished with 27 points and 14 rebounds in a two-point loss to Kansas State (Jan. 12) &#8230; Grabbed a career-high 17 rebounds in Feb. 16 win at Texas Tech &#8230; Missed a game following each of two separate injuries (sprained MCL in left knee five minutes into Jan. 14 game at Kansas and partial tear of medial meniscus in right knee five minutes into March 1 contest vs. Texas A&amp;M) &#8230; Averaged team highs of 18.8 points and 9.0 rebounds in 22.0 minutes per game during OU&#8217;s four-game Labor Day weekend trip to Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetballmag.com/2008/12/08/blake-griffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Curry</title>
		<link>http://streetballmag.com/2008/11/11/stephen-curry/</link>
		<comments>http://streetballmag.com/2008/11/11/stephen-curry/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:49:46 +0000</pubDate>
		<dc:creator>Streetball</dc:creator>
				<category><![CDATA[Ballers]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Streetball]]></category>

		<guid isPermaLink="false">http://streetballmag.com/?p=177</guid>
		<description><![CDATA[Stephen Curry is the March Madness man.  He led Davidson to the Elite Eight in his Sophomore season and will return to entertain the college basketball world for at least one more year. Curry was named to the Associated Press&#8217; All-America Second Team on March 31, 2008. He was also named the Most Outstanding Player [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstreetballmag.com%2F2008%2F11%2F11%2Fstephen-curry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstreetballmag.com%2F2008%2F11%2F11%2Fstephen-curry%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_178" class="wp-caption alignleft" style="width: 270px"><a href="http://streetballmag.com/wp-content/uploads/2008/11/stephen_curry_davidson.png"><img class="size-full wp-image-178" title="Stephen Curry" src="http://streetballmag.com/wp-content/uploads/2008/11/stephen_curry_davidson.png" alt="Stephen Curry is a Baller" width="260" height="150" /></a><p class="wp-caption-text">Stephen Curry is a Baller</p></div>
<p><strong>Stephen Curry</strong> is the March Madness man.  He led Davidson to the <a title="Stephen Curry Leads Davidson to Elite Eight" href="http://www.streetball.com/profiles/blog/show?id=1024073%3ABlogPost%3A109367" target="_self">Elite Eight</a> in his Sophomore season and will return to entertain the college basketball world for at least one more year.  Curry was named to the Associated Press&#8217; <strong>All-America Second Team</strong> on March 31, 2008. He was also named the Most Outstanding Player of the Midwest Region of the 2008 NCAA Men&#8217;s Division I Basketball Championship Tournament, becoming the first player from a team not making the <strong>Final Four</strong> to do so since Juwan Howard of the University of Michigan in 1994.</p>
<p>Check out the video from Streetball called &#8220;The March Madness Man.&#8221;<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="339" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="jumpcut_player" /><param name="flashvars" value="passcode=af1e6b&amp;barless=false&amp;asset_type=movie&amp;asset_id=C838BBE2FE3811DC8E49000423CF3686&amp;logo_url=http%3A%2F%2Fstreetball.com%2Fvideo%2Fvideo%2Fshow%3Fid%3D1024073%253AVideo%253A110125&amp;logo=http%3A%2F%2Fstreetballblog.com%2Fwp-content%2Fuploads%2F2008%2F01%2Fstreetball_mixtape_logo.png&amp;eb=1" /><param name="src" value="http://www.jumpcut.com/media/flash/jump.swf?id=C838BBE2FE3811DC8E49000423CF3686" /><embed type="application/x-shockwave-flash" width="420" height="339" src="http://www.jumpcut.com/media/flash/jump.swf?id=C838BBE2FE3811DC8E49000423CF3686" flashvars="passcode=af1e6b&amp;barless=false&amp;asset_type=movie&amp;asset_id=C838BBE2FE3811DC8E49000423CF3686&amp;logo_url=http%3A%2F%2Fstreetball.com%2Fvideo%2Fvideo%2Fshow%3Fid%3D1024073%253AVideo%253A110125&amp;logo=http%3A%2F%2Fstreetballblog.com%2Fwp-content%2Fuploads%2F2008%2F01%2Fstreetball_mixtape_logo.png&amp;eb=1" name="jumpcut_player"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://streetballmag.com/2008/11/11/stephen-curry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Shack</title>
		<link>http://streetballmag.com/2008/09/24/baby-shack/</link>
		<comments>http://streetballmag.com/2008/09/24/baby-shack/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 02:50:11 +0000</pubDate>
		<dc:creator>Streetball</dc:creator>
				<category><![CDATA[Ballers]]></category>
		<category><![CDATA[And 1 Mixtape Tour]]></category>
		<category><![CDATA[Baby Shack]]></category>
		<category><![CDATA[Baby Shaq]]></category>
		<category><![CDATA[Hugh Jones]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[streetball players]]></category>

		<guid isPermaLink="false">http://streetballmag.com/?p=165</guid>
		<description><![CDATA[Hugh Jones aka &#8220;Baby Shack&#8221; is a streetball legend from Washington D.C.  He is 6-3 and weighs 230 pounds and is famous for dunking on just about every baller at the Run &#8216;N Shoot streetball court as well as on the And 1 Mixtape Tour.  Baby Shack earned his name in junior high school because [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstreetballmag.com%2F2008%2F09%2F24%2Fbaby-shack%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstreetballmag.com%2F2008%2F09%2F24%2Fbaby-shack%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_166" class="wp-caption alignleft" style="width: 270px"><a href="http://streetballmag.com/wp-content/uploads/2008/09/baby_shack_at_streetball.png"><img class="size-full wp-image-166" title="Baby Shack at Streetball" src="http://streetballmag.com/wp-content/uploads/2008/09/baby_shack_at_streetball.png" alt="Hugh Jones aka Baby Shack" width="260" height="150" /></a><p class="wp-caption-text">Hugh Jones aka Baby Shack</p></div>
<p>Hugh Jones aka &#8220;<strong>Baby Shack</strong>&#8221; is a streetball legend from Washington D.C.  He is 6-3 and weighs 230 pounds and is famous for dunking on just about every baller at the Run &#8216;N Shoot streetball court as well as on the <strong>And 1 Mixtape Tour</strong>.  <a title="Baby Shack Video" href="http://www.streetball.com/video/video/show?id=1024073%3AVideo%3A280850" target="_blank"><strong>Baby Shack</strong></a> earned his name in junior high school because he grabbed every board that came off the glass.  He played against the <strong>AND 1 </strong>team in the final four games on the 2004 AND 1 Mix Tape Tour, making his strongest statement with a 47 point performance in the Raleigh, NC game.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetballmag.com/2008/09/24/baby-shack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ricky Rubio</title>
		<link>http://streetballmag.com/2008/09/09/ricky-rubio/</link>
		<comments>http://streetballmag.com/2008/09/09/ricky-rubio/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 22:55:27 +0000</pubDate>
		<dc:creator>Streetball</dc:creator>
				<category><![CDATA[Ballers]]></category>
		<category><![CDATA[2009 NBA Draft]]></category>
		<category><![CDATA[ACB]]></category>
		<category><![CDATA[International Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[Ricky Rubio]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://streetballmag.com/?p=149</guid>
		<description><![CDATA[Ricky Rubio will be 18 years old on October 20, 2008.  He is a lock to be a lottery pick in the 2009 NBA Draft and has been playing in the ACB since he was 15 years old.  By now, many people know that the ACB is the second best professional basketball league in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstreetballmag.com%2F2008%2F09%2F09%2Fricky-rubio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstreetballmag.com%2F2008%2F09%2F09%2Fricky-rubio%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_150" class="wp-caption alignleft" style="width: 270px"><a href="http://streetballmag.com/wp-content/uploads/2008/09/ricky_rubio_profile.jpg"><img class="size-full wp-image-150" title="Ricky Rubio" src="http://streetballmag.com/wp-content/uploads/2008/09/ricky_rubio_profile.jpg" alt="Ricky Rubio" width="260" height="150" /></a><p class="wp-caption-text">Ricky Rubio</p></div>
<p><strong>Ricky Rubio</strong> will be 18 years old on October 20, 2008.  He is a lock to be a lottery pick in the <strong>2009 NBA Draft </strong>and has been playing in the <a title="ACB Basketball Videos" href="http://www.streetball.com/video/video/search?q=acb" target="_self"><strong>ACB</strong></a> since he was 15 years old.  By now, many people know that the <strong>ACB</strong> is the second best professional basketball league in the world and has been for many years.</p>
<p>During the 2008 Beijing Olympic games Spain won the Silver medal and gave Team USA a run for its money in the basketball final.  Besides being in the hearts and minds of every teenage girl in Spain, Ricky Rubio is now known throughout the world as the next big International baller to be a superstar in the NBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetballmag.com/2008/09/09/ricky-rubio/feed/</wfw:commentRss>
		<slash:comments>2364</slash:comments>
		</item>
		<item>
		<title>New York Streetball Player of the Year</title>
		<link>http://streetballmag.com/2008/08/27/new-york-streetball-player-of-the-year/</link>
		<comments>http://streetballmag.com/2008/08/27/new-york-streetball-player-of-the-year/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 08:18:38 +0000</pubDate>
		<dc:creator>Streetball</dc:creator>
				<category><![CDATA[Ballers]]></category>
		<category><![CDATA[Mike Campbell]]></category>
		<category><![CDATA[Mr Smooth]]></category>
		<category><![CDATA[New York Basketball]]></category>
		<category><![CDATA[Player of the Year]]></category>
		<category><![CDATA[Streetball]]></category>
		<category><![CDATA[Streetball Nicknames]]></category>
		<category><![CDATA[streetball tournaments]]></category>
		<category><![CDATA[streetballers]]></category>
		<category><![CDATA[summer basketball]]></category>
		<category><![CDATA[The Icon]]></category>

		<guid isPermaLink="false">http://streetballmag.com/?p=95</guid>
		<description><![CDATA[Mike Campbell aka&#8221;Mr. Smooth&#8221; and &#8220;The Icon,&#8221; was named New York City&#8217;s Nike Player of the Year before the final game at the Streetball Tournament of Champions on Saturday at Goat Park in Manhattan. Just one thing was missing &#8211; another piece of hardware. The baller, &#8220;Mr. Smooth&#8221; and &#8220;The Icon&#8221; put on a performance [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstreetballmag.com%2F2008%2F08%2F27%2Fnew-york-streetball-player-of-the-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstreetballmag.com%2F2008%2F08%2F27%2Fnew-york-streetball-player-of-the-year%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_96" class="wp-caption alignleft" style="width: 270px"><a href="http://streetballmag.com/wp-content/uploads/2008/08/mike_cambell_streetball_player_of_year.png"><img class="size-full wp-image-96" title="Mike Campbell Wins Player of the Year" src="http://streetballmag.com/wp-content/uploads/2008/08/mike_cambell_streetball_player_of_year.png" alt="NY Streetball Player of the Year Mike Cambell" width="260" height="150" /></a><p class="wp-caption-text">NY Streetball Player of the Year Mike Cambell</p></div>
<p><strong>Mike Campbell</strong> aka&#8221;<em>Mr. Smooth</em>&#8221; and &#8220;The Icon,&#8221; was named <strong>New York City&#8217;s Nike Player of the Year</strong> before the final game at the Streetball <em>Tournament of Champions</em> on Saturday at Goat Park in Manhattan. Just one thing was missing &#8211; another piece of hardware.</p>
<p>The baller, &#8220;Mr. Smooth&#8221; and &#8220;The Icon&#8221; put on a performance on the <strong>Earl Manigault</strong> court that would have made the legend proud, leading the X-Men, who represented West 4th Street, to the championship with a 97-94 overtime win over Money Train that repped the <strong>Tri-State Classic</strong>.</p>
<p>He took home the Tournament MVP, piling up 22 points, nine rebounds and eight assists. A few hours earlier, he scored 26 points to lead the X-Men over Bingo&#8217;s All-Stars, reppin <strong>Dyckman</strong>, in the semifinals.</p>
<p>It&#8217;s something we set our sights on at the beginning of the summer, starting from the end of last summer,&#8221; Campbell said. &#8220;To actually come through and do it, it&#8217;s a very good feeling.&#8221;</p>
<p>Skill is rarely lacking in <a title="Streetball" href="http://streetball.com" target="_blank">streetball</a>, but modesty often is. Campbell displayed humility, showing appreciation of the accolades he received before the game.</p>
<p>&#8220;It was very special.  <strong>New York basketball</strong> is at an all-time high.  This summer is one of the best I&#8217;ve ever been a part of, as far as all the guys coming home and the young guys showing what they can do,&#8221; Campbell said.  &#8220;It&#8217;s stiff competition.  To be on top out of all those guys is a very overwhelming feeling.  It&#8217;s a tribute to the hard work I do to stay on top of my game.&#8221;</p>
<p>Campbell, 33, has been playing in the <strong>basketball summer leagues</strong> for more than 17 years, and his game is continually evolving.  His skill is as deep as a canyon and as diverse as a Rubik&#8217;s Cube.  The 6-foot-6 forward and guard combo routinely turns defenders into sympathetic figures.  He&#8217;s able to shoot from the outside, put his back to the basket in the post or drive to the hoop.  Congratulations to <strong>Mike Campbell</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetballmag.com/2008/08/27/new-york-streetball-player-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls No Longer Want Ben Gordon</title>
		<link>http://streetballmag.com/2008/08/16/chicago-bulls-no-longer-want-ben-gordon/</link>
		<comments>http://streetballmag.com/2008/08/16/chicago-bulls-no-longer-want-ben-gordon/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 22:09:40 +0000</pubDate>
		<dc:creator>Streetball</dc:creator>
				<category><![CDATA[Ballers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Brandon Jennings]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Josh Childress]]></category>
		<category><![CDATA[NBA Transactions]]></category>

		<guid isPermaLink="false">http://streetballmag.com/?p=76</guid>
		<description><![CDATA[The Chicago Bulls are known to not pay a premium after a basketball player proves himself on and off the court.  Chicago Bulls guard Ben Gordon won&#8217;t sign the club&#8217;s one year qualifying offer of $6.4 million, setting the stage for a possible departure from the team, The Chicago Tribune reported Saturday. It was no [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fstreetballmag.com%2F2008%2F08%2F16%2Fchicago-bulls-no-longer-want-ben-gordon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fstreetballmag.com%2F2008%2F08%2F16%2Fchicago-bulls-no-longer-want-ben-gordon%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_80" class="wp-caption aligncenter" style="width: 270px"><a href="http://streetballmag.com/wp-content/uploads/2008/08/ben_gordon_nba.jpg"><img class="size-full wp-image-80" title="Ben Gordon" src="http://streetballmag.com/wp-content/uploads/2008/08/ben_gordon_nba.jpg" alt="Ben Gordon Chicago Bulls" width="260" height="149" /></a><p class="wp-caption-text">Ben Gordon Chicago Bulls</p></div>
<p>The Chicago Bulls are known to not pay a premium after a basketball player proves himself on and off the court.  <strong>Chicago Bulls</strong> guard Ben Gordon won&#8217;t sign the club&#8217;s one year qualifying offer of $6.4 million, setting the stage for a possible departure from the team, <em>The Chicago Tribune</em> reported Saturday.</p>
<p>It was no surprise that Ben Gordon turned down a five-year, $50 extension last summer.  Gordon is believed to be seeking about $72 million, which would put the club into luxury tax range.</p>
<p>That sounds like a lot of money for a player to make, but let&#8217;s be honest, he is one of the best NBA guards in the league.  You can also comfortably say that the global interest and corporate sponsorship in the <strong>NBA</strong> is at an all time high, which means market conditions could not be better for Ben Gordon.</p>
